Ficha técnica
Tubos Rectangulares
Perfiles huecos de sección rectangular para estructuras ligeras.


Suministros Merle
Av. General 1, 28860 Paracuellos de Jarama
hierrosmerle@merle.es
91 658 09 77
Tubos estructurales conformados en frío. Ideales para pórticos, correas y mobiliario urbano.
¿Cómo pedir este material?
Para agilizar tu presupuesto, indícanos: Referencia (ej. Malla 15x15), medidas y unidades.
Especificaciones
Tabla técnica
| Referencia | Diámetro exterior D(mm) | Espesor e(mm) | Peso (kg/m) | Sección (cm²) |
|---|---|---|---|---|
| Tubo 10x20x1.5 | 20 | 1.5 | 0.530 | — |
| Tubo 10x30x1.5 | 30 | 1.5 | 0.770 | — |
| Tubo 10x35x1.5 | 35 | 1.5 | 0.890 | — |
| Tubo 10x40x1.5 | 40 | 1.5 | 1.000 | — |
| Tubo 10x50x1.5 | 50 | 1.5 | 1.240 | — |
| Tubo 10x60x1.5 | 60 | 1.5 | 1.470 | — |
| Tubo 15x20x1.5 | 20 | 1.5 | 0.650 | — |
| Tubo 15x30x1.5 | 30 | 1.5 | 0.890 | — |
| Tubo 15x40x1.5 | 40 | 1.5 | 1.120 | — |
| Tubo 15x50x1.5 | 50 | 1.5 | 1.360 | — |
| Tubo 15x60x1.5 | 60 | 1.5 | 1.590 | — |
| Tubo 20x30x1.5 | 30 | 1.5 | 1.000 | — |
| Tubo 20x40x1.5 | 40 | 1.5 | 1.240 | — |
| Tubo 20x50x1.5 | 50 | 1.5 | 1.470 | — |
| Tubo 20x60x1.5 | 60 | 1.5 | 1.710 | — |
| Tubo 20x60x2 | 60 | 2 | 2.220 | — |
| Tubo 20x70x1.5 | 70 | 1.5 | 1.950 | — |
| Tubo 20x80x1.5 | 80 | 1.5 | 2.180 | — |
| Tubo 20x80x2 | 80 | 2 | 2.850 | — |
| Tubo 20x100x1.5 | 100 | 1.5 | 2.650 | — |
| Tubo 20x100x2 | 100 | 2 | 3.480 | — |
| Tubo 25x40x1.5 | 40 | 1.5 | 1.360 | — |
| Tubo 25x50x1.5 | 50 | 1.5 | 1.590 | — |
| Tubo 30x40x1.5 | 40 | 1.5 | 1.470 | — |
| Tubo 30x50x1.5 | 50 | 1.5 | 1.710 | — |
| Tubo 30x50x2 | 50 | 2 | 2.220 | — |
| Tubo 30x60x1.5 | 60 | 1.5 | 1.950 | — |
| Tubo 30x60x2 | 60 | 2 | 2.540 | — |
| Tubo 30x60x3 | 60 | 3 | 3.640 | — |
| Tubo 30x70x1.5 | 70 | 1.5 | 2.180 | — |
| Tubo 35x50x1.5 | 50 | 1.5 | 1.830 | — |
| Tubo 40x60x1.5 | 60 | 1.5 | 2.180 | — |
| Tubo 40x60x2 | 60 | 2 | 2.850 | — |
| Tubo 40x60x3 | 60 | 3 | 4.110 | — |
| Tubo 40x60x4 | 60 | 4 | 5.250 | — |
| Tubo 40x70x1.5 | 70 | 1.5 | 2.420 | — |
| Tubo 40x80x1.5 | 80 | 1.5 | 2.650 | — |
| Tubo 40x80x2 | 80 | 2 | 3.480 | — |
| Tubo 40x80x3 | 80 | 3 | 5.050 | — |
| Tubo 40x80x4 | 80 | 4 | 6.510 | — |
| Tubo 40x90x2 | 90 | 2 | 3.790 | — |
| Tubo 40x100x2 | 100 | 2 | 4.110 | — |
| Tubo 40x100x3 | 100 | 3 | 5.990 | — |
| Tubo 40x120x2 | 120 | 2 | 4.730 | — |
| Tubo 40x120x3 | 120 | 3 | 6.940 | — |
| Tubo 50x70x2 | 70 | 2 | 3.480 | — |
| Tubo 50x80x2 | 80 | 2 | 3.790 | — |
| Tubo 50x80x3 | 80 | 3 | 5.520 | — |
| Tubo 50x100x2 | 100 | 2 | 4.420 | — |
| Tubo 50x100x3 | 100 | 3 | 6.460 | — |
| Tubo 50x100x4 | 100 | 4 | 8.390 | — |
| Tubo 60x80x2 | 80 | 2 | 4.110 | — |
| Tubo 60x80x3 | 80 | 3 | 5.990 | — |
| Tubo 60x80x4 | 80 | 4 | 7.770 | — |
| Tubo 60x100x2 | 100 | 2 | 4.730 | — |
| Tubo 60x100x3 | 100 | 3 | 6.940 | — |
| Tubo 60x100x4 | 100 | 4 | 9.020 | — |
| Tubo 60x100x5 | 100 | 5 | 10.900 | — |
| Tubo 60x120x2 | 120 | 2 | 5.360 | — |
| Tubo 60x120x4 | 120 | 4 | 10.300 | — |
| Tubo 60x140x3 | 140 | 3 | 8.820 | — |
| Tubo 60x140x5 | 140 | 5 | 14.100 | — |
| Tubo 80x100x3 | 100 | 3 | 7.880 | — |
| Tubo 80x120x3 | 120 | 3 | 8.820 | — |
| Tubo 80x120x4 | 120 | 4 | 11.500 | — |
| Tubo 80x160x3 | 160 | 3 | 10.700 | — |
| Tubo 80x160x4 | 160 | 4 | 14.000 | — |
| Tubo 80x160x5 | 160 | 5 | 17.200 | — |
| Tubo 80x200x4 | 200 | 4 | 16.500 | — |
| Tubo 100x80x4 | 100 | 4 | 10.300 | — |
| Tubo 100x140x5 | 140 | 5 | 17.200 | — |
| Tubo 100x150x3 | 150 | 3 | 11.200 | — |
| Tubo 100x150x4 | 150 | 4 | 14.700 | — |
| Tubo 100x180x6 | 180 | 6 | 24.500 | — |
| Tubo 100x200x4 | 200 | 4 | 17.800 | — |
| Tubo 120x160x5 | 160 | 5 | 20.400 | — |
| Tubo 150x200x6 | 200 | 6 | 31.100 | — |
| Tubo 200x150x4 | 200 | 4 | 20.900 | — |
Esquema Técnico

* Pesos teóricos según norma UNE
Material y Optimización
Calculadora de Tubos Rectangulares
Cortes y Optimización
Calcula el peso teórico y optimiza el número de barras de Tubos Rectangulares a comprar para tu proyecto. Reduce la merma y ajusta tu presupuesto.
Normalmente 6m o 12m. Ajusta según el stock disponible.
Tubo 10x20x1.5
Barras a comprar
4 x 6m
Peso Facturable
12.7 kg
Distribución de cortes
Colores = piezas cortadas | Rojo = despunte
Requerimientos Teóricos (Neto)
Peso Teórico Total
10.60 kg
Superficie Total
1.00 m²
Total Proyecto (A suministrar)
12.7 kg
Neto: 10.6 kg
Merma: 2.1 kg
?¿Cómo solicitar tu presupuesto?
1. Configura el material
Usa la calculadora superior para indicar la referencia, longitud y unidades que necesitas.
2. Añade a tu lista
Pulsa el botón "Añadir a mi presupuesto". Puedes repetir este proceso con otros productos para crear una lista completa.
3. Envía la solicitud
Cuando termines, ve al carrito superior para revisar tu lista y enviárnosla. Te responderemos lo antes posible.
Todos los pesos y dimensiones mostrados son teóricos y pueden variar según tolerancias de fabricación (normas UNE/EN/DIN).
Suministros Merle no se hace responsable de posibles errores tipográficos o cambios en la normativa vigente. Recomendamos verificar medidas críticas antes de realizar el pedido.
Productos destacados
Preguntas frecuentes
Resolvemos las dudas habituales sobre nuestros procesos de fabricación y entrega.


